Poll: When did you file your taxes for the year?
| Response | Percent | Votes | |
|---|---|---|---|
| I filed as soon as I got my W-2's | 60% | 9 | |
| I got it done but not in a timely fashion | 26% | 4 | |
| I'll be filing an extension in true procrastinator style | 6% | 1 | |
| I haven't done it yet. I still have three days, right? | 6% | 1 | |
| total votes: 15 | |||






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.