Place Name Sex Age Time
1 Horton, Alan T M 28 15:53.87
2 Aramayo, Eduardo M 22 16:32.96
3 Vandervort, Eric M 41 16:59.14
4 Julian, Daniel M 27 17:18.53
5 Colfer, Jeff M 52 17:40.94
6 Graves, Douglas M 18 17:52.07
7 Wilson, Travis M 18 18:01.87
8 Johnson, Greg M 50 18:14.36
9 Crawford, Drew M 18 18:26.86
10 Branson, Kyle M 17 18:43.86
11 Wolski, Kathy F 42 18:51.93
12 MacNair, Jason M 14 18:53.91
13 Warriner, Matthew M 13 19:03.69
14 MacNair, Doug M 44 19:29.54
15 Zheludev, Andrey M 39 19:38.31
16 Bachmann, Valerie F 40 19:39.51
17 Wilson, Ray M 43 19:42.48
18 Keller, Jasmin F 39 19:42.96
19 Darby, Zack M 15 19:44.94
20 Parton, Matt M 14 19:48.89
21 Prater, Jacob M 32 19:49.27
22 Harrell, Kenneth M 47 19:57.46
23 Parton, Mike M 44 20:12.61
24 Greene, Andy M 19 20:33.85
25 Hinds, Jody M 58 20:36.29
26 Morton, Marsha F 42 20:37.59
27 Cleveland, Emily F 26 20:58.12
28 Monroe, Jerry M 43 21:05.49
29 Gibson, Stephanie F 23 21:09.32
30 Meek, Michelle F 28 21:22.52
31 Childress, Travis M 24 21:28.90
32 O'Neal, Nathan M 23 21:33.37
33 Ingram, David M 48 21:34.79
34 Wilson, Jared M 25 21:36.26
35 Wilson, Felon M 54 21:41.92
36 Roberts, Susan F 46 21:42.80
37 McCormick, Mark M 49 21:43.14
38 Kalafsky, Ronald M 40 21:55.25
39 Williamson, Jeff M 52 21:56.10
40 Phillippi, David M 38 22:01.06
41 Wilson, Brian M 44 22:10.69
42 Harness, Silas M 18 22:21.83
43 Honabach, Eric M 16 22:41.59
44 Horton, Paul M 37 22:45.23
45 Weaver, Zak M 25 22:45.87
46 Hunt, Todd M 23 22:49.32
47 Branson, Robert M 42 22:51.89
48 Nikolai, Robert M 48 23:00.83
49 Fowler, Matthew M 15 23:01.14
50 Williams, Jon M 20 23:02.81
51 Horton, Daniel M 34 23:10.01
52 White, Butch M 49 23:15.07
53 Bleuze, Steve M 50 23:22.39
54 Nicholls, Eric M 64 23:23.05
55 Darby, Eli M 11 23:30.12
56 Longmire, John M 45 23:42.83
57 Fontinell, Mike M 38 23:43.89
58 Honabach, Stacy F 23 23:45.94
59 Nuchols, Jeffrey M 31 23:47.32
60 Fleer, Daniel M 10 23:53.27
61 Townsend, David M 63 23:56.70
62 Plaut, Conrad M 46 23:59.34
63 McKinnis, William M 35 24:02.23
64 Haugh, Reed M 15 24:07.19
65 Ayres, Amy F 30 24:08.09
66 Lane, Bill M 62 24:11.50
67 Nipper, Mark M 54 24:12.16
68 Leehans, Justine F 35 24:14.52
69 Dobbs, David M 28 24:18.79
70 Sager, Matthew M 27 24:22.71
71 Sentell, Kevin M 46 24:25.88
72 Kirsch, Shelly F 40 24:26.31
73 Keller, Andrew M 39 24:26.77
74 Leitch, Al M 59 24:31.65
75 Knapp, Ken M 38 24:32.07
76 Strong, Josh M 15 24:37.64
77 Tener, Becky F 51 24:48.69
78 Woody, Barbara F 39 24:50.34
79 Harkins, Jay M 40 24:57.14
80 Kane, Shawn M 52 24:59.58
81 Evans, Lauren F 14 25:00.20
82 Howell, Sam M 20 25:00.60
83 Huskey, Taylor F 15 25:01.10
84 Durand, Alex F 16 25:02.80
85 Bankes, Erin M 35 25:07.77
86 Schneider, Reed M 12 25:09.27
87 Wolfenbarger, Jennifer F 34 25:09.89
88 Sentell, Chris M 53 25:10.51
89 Loy, Greg M 55 25:20.91
90 Deng, Shao-Qing M 64 25:26.05
91 Smalley, Lauren F 22 25:26.45
92 Minor, Max M 10 25:28.94
93 Smith, Benjamin M 10 25:40.21
94 Elmy, Mark M 28 25:40.54
95 Slater, Wes M 31 25:40.90
96 Handley, Lee M 51 25:45.88
97 Long, Trent M 34 25:49.70
98 Combest, Brooke F 30 25:50.16
99 Paynter, Kenneth M 22 25:55.06
100 Boring, Jessica F 11 25:58.66
101 Parham, Melissa F 14 25:58.99
102 Roberts, Laura Beth F 13 25:59.35
103 Powell, Janice F 33 26:04.37
104 Holaday, Bill M 31 26:04.81
105 Winkelpleck, Lisa F 49 26:05.92
106 Crafton, John M 41 26:12.85
107 Perez, Rosa F 27 26:13.19
108 Hathcock, Ethan M 8 26:13.67
109 Johns, Brent M 45 26:14.55
110 Irwin, Bill M 66 26:15.77
111 Purvis, Josh M 14 26:18.41
112 Hicks, Alecia F 14 26:18.84
113 Hui, Alexandra F 25 26:25.66
114 Pittman, Michael M 35 26:34.13
115 Inman, Brian M 42 26:34.45
116 Marion, Gregg M 50 26:40.80
117 Perry, Cameron M 9 26:50.53
118 Senatore, Remi M 36 26:56.72
119 Barnwell, Marvin M 51 26:58.89
120 Weaver, Allison F 23 27:05.01
121 Miller, Ed M 44 27:06.74
122 Prater, Kim F 32 27:11.91
123 Stooksbury, Abby F 21 27:17.03
124 Crooks, Larry M 60 27:18.74
125 McNeil, Megan F 13 27:19.49
126 Deng, Kathy F 53 27:20.28
127 Weaver, Becky F 52 27:22.73
128 Alexander, Darcy F 24 27:23.11
129 Grimes, Joseph M 24 27:28.47
130 Porter, Marty M 52 27:32.92
131 Tipton, Jerry M 65 27:43.88
132 Vreeland, Suzanne F 54 27:44.25
133 Mills, Emily F 9 27:44.68
134 Hamm, Geoff M 37 27:46.66
135 Graves, Lisa F 40 27:47.47
136 Holt, Donald M 68 27:49.22
137 Womac, Eleanore F 48 27:56.89
138 Stairs, Debbie F 45 28:11.62
139 Campbell, Jessie F 14 28:12.59
140 Self, Darren M 22 28:14.20
141 Warriner, Mark M 47 28:20.46
142 Regan, Mary F 44 28:21.12
143 Kern, Charles M 80 28:23.92
144 Miller, Marcus M 54 28:25.93
145 Huff, Debbi F 43 28:26.35
146 Baker, Devin M 14 28:27.01
147 Myers, Kevin M 37 28:30.81
148 Thomas, Zach M 11 28:31.16
149 Johnson, Ryand M 27 28:32.53
150 Parker, Tellie F 34 28:33.42
151 Matzek, Melanie F 46 28:37.75
152 Kadau, John M 69 28:47.26
153 Franzke, Elizabeth F 23 28:47.74
154 Powell, Natalie F 22 28:48.14
155 Pierce, Sara F 23 28:48.49
156 Swann, Scott M 40 28:48.90
157 Wright, Corbin M 24 28:54.21
158 Symons, Chatter M 48 28:57.43
159 Hollomon, Chris M 27 28:57.90
160 Safer, Douglas M 39 29:04.07
161 Ameen, Christina F 12 29:07.19
162 McLerray, Alex M 45 29:07.55
163 Radel, Shannon F 26 29:11.48
164 Willis, Kaelin F 25 29:11.95
165 Lynn, Abby F 21 29:12.40
166 Crozier, Eveline F 60 29:12.70
167 Lord, Grace F 56 29:13.04
168 Bratcher, James M 49 29:13.46
169 White, Laura F 45 29:14.20
170 Rogers, Jamie F 34 29:15.49
171 Pierce, Heather F 32 29:16.93
172 Holt, Becky F 66 29:24.23
173 Slater, Allison F 25 29:27.80
174 Lucas, Abi F 10 29:28.29
175 Lucas, Barry M 42 29:28.80
176 Kortebein, Eric M 23 29:30.01
177 Purvis, Matt M 44 29:30.53
178 Rooney, James M 55 29:31.69
179 Carr, Jack M 44 29:52.60
180 Russell, Tina F 37 29:57.24
181 Eldridge, Melanie F 35 30:07.65
182 Coppenger, Casey M 27 30:09.22
183 Maples, Monique F 39 30:11.91
184 Lantz, David M 62 30:16.03
185 Ferguson, Jennifer F 26 30:17.45
186 Woodrick, Bill M 73 30:22.95
187 Reynolds, Teddi F 38 30:28.39
188 Sloan, William Eddie M 59 30:29.92
189 Tankersley, Mary F 52 30:32.36
190 Newman, Christy F 38 30:38.22
191 Roberts, David M 10 30:44.79
192 Davidson, Melanie F 28 30:46.05
193 Proffitt, Grace F 9 30:46.49
194 King, Jessica F 32 30:47.55
195 Ikeguchi, Taiga M 10 30:48.54
196 Huskey, Mariann F 44 30:49.21
197 Messel, Kayla F 15 30:50.58
198 Davis, Monica F 39 30:58.85
199 Harlow, Bonnie F 42 31:00.85
200 Brackett, Craig M 30 31:01.89
201 Brown, Diane F 56 31:05.17
202 Phillips, Derek M 11 31:07.07
203 Gibson, Angela F 41 31:08.94
204 Zitsch, Kai M 14 31:10.84
205 Browning, Ann F 47 31:16.59
206 Beaudin, Mitchell M 13 31:20.89
207 Scarbrough, Diane F 64 31:21.45
208 Harvey, Chelsea F 18 31:22.46
209 Poore, Jesse M 66 31:27.65
210 DeCarlo, Laura F 47 31:28.04
211 Baumgartner, Peggy F 51 31:28.62
212 Schoeling, Theresa F 48 31:29.36
213 Laudermilk, Jeff M 38 31:34.07
214 Madison, Diane F 48 31:35.47
215 Williams, James M 53 31:36.40
216 Rines, Kim F 39 31:36.88
217 Parahoo, Shastina F 24 31:37.80
218 Wilson, Meeghan F 23 31:40.86
219 Hodge, Michelle F 34 31:41.22
220 Lyttle, Lori F 44 31:41.64
221 Rigell, Laura F 17 31:53.62
222 Vann, Robby M 45 31:59.90
223 Speth, Sara F 33 32:00.30
224 Speth, David M 34 32:06.14
225 Voy, Clairity F 10 32:06.55
226 Johnson, Macy F 12 32:07.63
227 Ameen, Chelsea F 16 32:09.18
228 Dennis, Katelyn F 14 32:09.53
229 Voy, Brynn F 44 32:12.20
230 Sewell, Debbi F 44 32:14.23
231 Haugh, Alison F 14 32:19.44
232 Crawford, Elizabeth F 26 32:21.27
233 Lowe, Spencer M 10 32:21.94
234 Fritz, Dalton M 8 32:24.60
235 Watson, Leslie F 23 32:25.20
236 Stephens, Carrie F 37 32:27.03
237 Judkins, Jeff M 36 32:30.74
238 Edler, Kelly F 23 32:36.11
239 Eastin, Karen F 49 32:36.88
240 Hathcock, Anna F 10 32:37.33
241 Hathcock, Greg M 40 32:40.21
242 Russell, J.T. M 8 32:45.06
243 Wolsey, Jody M 29 32:47.66
244 Plaut, Barbara F 56 32:49.96
245 Henley, Lisa F 34 32:59.34
246 Waddell, Chris M 25 33:04.84
247 Ellis, Andrew M 45 33:11.91
248 Daggs, Ryan M 14 33:14.69
249 Milam, William M 47 33:23.62
250 Mitchell, Danae F 18 33:32.26
251 Mitchell, Russ M 28 33:32.77
252 Becker, Paul M 44 33:38.92
253 McCall, Christian M 13 33:43.67
254 Cunningham, Betsy F 45 33:44.03
255 Cunningham, Charlie M 51 33:45.95
256 Richardson, Kevin M 32 33:49.09
257 Lindsey, Charles M 39 33:49.51
258 Nikolai, Julianna F 15 33:50.16
259 Woody, Sarah F 13 33:54.72
260 Mulen, Dennis M 44 33:55.05
261 Nicely, Mike M 39 33:55.61
262 Kimball, Pam F 36 33:56.55
263 Laudermilk, Crystal F 37 34:06.64
264 McInnis, Elizabeth F 34 34:06.98
265 Payne, Paige F 18 34:10.57
266 Cartee, Lynn F 61 34:15.05
267 Hamilton, Michele F 36 34:22.31
268 Brackett, Callie F 29 34:29.61
269 Hurst, Rebecca F 28 34:30.64
270 Miller, Lea Anna F 46 34:31.05
271 Bertram, Michelle F 38 34:31.46
272 Simms, Jennifer F 33 34:34.24
273 Simms, Ainsley F 6 34:34.72
274 Pumariega, Dana F 33 34:35.33
275 Ford, Jennifer F 30 34:36.25
276 Dalton, Emily F 34 34:43.38
277 Stanish, Karen F 26 34:43.76
278 Hibbard, Karen F 49 34:46.28
279 Kimble, DaVon M 7 34:47.38
280 Warwick, Mary F 37 34:58.75
281 Nicely, Tiffany F 37 35:10.18
282 Parker, Suzanne F 45 35:15.92
283 Proffitt, Wilma F 47 35:29.11
284 White, Celeste F 36 35:30.72
285 Koons, Beth Anne F 39 35:39.98
286 Mathis, Gwen F 27 36:12.37
287 Hutchens, Lacy F 25 36:14.60
288 Moore, Natalie F 43 36:31.27
289 Brooks, Lori F 35 37:10.72
290 Sager, Connie F 26 37:14.69
291 Lucas, Leah F 36 37:15.70
292 Longmire, Patty F 43 37:35.64
293 Darr, Brandon M 15 37:52.17
294 Ikeguchi, Hiroto M 8 37:59.53
295 Geary, Ashleigh F 9 38:00.12
296 Epperson, Reb. F 30 38:05.83
297 Helton, Mikayla F 11 38:06.74
298 Beaudin, Leitta F 40 38:15.99
299 Hollomon, Jami F 21 38:17.31
300 Colclough, Alyson F 35 38:17.69
301 Chamberlain, Tyler M 9 38:22.36
302 Rimmer, Jenny F 25 38:29.02
303 Geary, Jazmine F 8 38:29.32
304 Colclough, Myers M 7 38:29.65
305 Hollomon, David M 53 38:35.85
306 Minor, Abby F 8 38:37.61
307 Fowler, Beth F 23 38:38.17
308 Maclin, Laura F 45 38:39.45
309 Paszek, Jonah M 9 38:42.33
310 Paszek, Andy M 42 38:42.67
311 Leaver, Susan F 48 39:06.91
312 Effler, Jason M 34 39:13.74
313 Mason, Danielle F 8 39:14.69
314 Mason, Macaja M 36 39:15.07
315 Johnson, Gary M 36 39:17.64
316 Swann, Bobbi F 27 39:20.71
317 Schering, Tom M 69 39:38.48
318 Harris, Hannah F 25 40:28.73
319 Sledge, Emma F 6 40:39.73
320 Sledge, Jenifer F 32 40:40.61
321 Landfather, Theresa F 38 40:42.54
322 Landfather, Dennis M 34 40:42.95
323 Combest, Yvonne F 56 41:05.67
324 Phillips, Sherri F 41 41:16.48
325 Ameen, Gabriele F 48 41:25.68
326 Hannel, Cara F 11 41:30.17
327 Bagwell, Luke M 9 41:31.46
328 Warren, Tucker M 10 41:41.07
329 Freer, Johnni F 61 41:41.69
330 James, Dalton M 7 41:41.95
331 James, Tina F 37 41:43.28
332 Russell, Kimberly F 35 41:50.73
333 Mills, Natalie F 6 41:51.26
334 Mills, Janie F 41 42:12.94
335 Hunt, Taylor F 10 42:14.43
336 Johnson, Amber F 10 42:31.48
337 Higgs, Lisa F 32 42:48.07
338 Scalf, Gerilyn F 49 42:52.89
339 Wilson, Saundra F 32 43:16.47
340 Milam, Darlen F 44 43:36.92
341 Milam, Leah F 10 43:37.25
342 Trentham, Lori F 24 43:46.16
343 Waddell, Jonathan M 29 44:10.75
344 Hembree, Thomas M 8 44:25.63
345 Effler, Kimmie F 37 44:50.55
346 Estes, Kimberly F 33 45:08.41
347 Mitchell, Donna F 53 45:08.88
348 Waddell, Josh M 10 45:17.29
349 Erminger, Michael M 24 45:17.69
350 Roark, Andrea F 30 47:06.64
351 Baker, Dale M 44 47:08.29
352 Baker, Janetta F 41 47:08.60
353 Henderson, David M 39 47:29.28
354 Henderson, Michelle F 42 47:29.73
355 Talley, Jennifer F 37 48:26.81
356 Silver, Lisa F 42 49:01.16
357 Roark, Jacob M 28 50:10.12
358 Headrick, Gwen F 51 51:43.94
359 Thompson, Trecia F 10 51:44.92
360 Treese, Elaine F 53 51:45.47
361 Smithers, Emily F 23 54:11.41
362 Miles, Lisa F 26 54:11.73






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!